- [S251] George Young, Young Clan of Shelby CO Indiana, URL: http://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=oldhiker50
- [S252] Douglas A. L. Young, C.D., C.F, A Short History of the Youngs of Scotland, URL: http://www.fergusscottishfestival.com/clans/clan-young.htm
- [S253] Brøderbund Software, Inc., World Family Tree Vol. 3, Ed. 1 (Release date: February 9, 1996), Customer pedigree.
Source Media Type: Family Archive CD - [S254] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998)
- [S255] http://www.dcnyhistory.org/Cemetery/bovina-all-burials.pdf
- [S256] Extraction, compilation and Electronic File by Alan Malz, Deaths from early Delhi Republican Newspapers (Bovina Historical NY)
- [S257] "Records of the First church in Huntington, Long island, 1723-1779"
- [S258] Assessment Roll - 1798, Town of Delhi (East Part) (Delaware County NY Genealogy and History Site)
- [S259] Delaware Count New York Historical
- [S260] Findagrave,com
- [S261] Gedcom File provided by, Record originated in...
- [S262] D Blocher.GED, Merged 29/03/2009 22:10
- [S263] Gardner, Charles Carroll, Ancestry of Thomas Jefferson Wood (Newark, New Jersey, 1940), Record originated in...
- [S264] Halverson, Frank Douglas, Descendants of Edmund Wood in America (1949), Record originated in...
- [S265] Willard Harvey Gildersleeve, Gildersleeve Pioneers, Record originated in...
- [S266] The New York Genealogical and Biographical Record (The NY Genealogical Society)
- [S267] Death Certificate Elias Gilliland, 1 _UID 51D98F2D-923A-4BF8-9048-722459D7A8B9
1 _UPD 16 JUN 2010 20:36:18 GMT-6
1 DATA
2 AGNC Caliornia - [S268] Gilliland Family Bible, 1 _UID D528F5B2-7F8D-4704-B608-616299C8641B
1 _UPD 17 JUN 2010 10:35:08 GMT-6 - [S269] GEDCOM File : ~AT3163.ged, 1 _UID 81A6DC7F-D964-40B3-AD66-5E7A21410424
1 _TYPE Electronic File - [S270] Sheffer Pioneer Cemetery Book (Sheffer Pioneer Cemetery Association), Sheffer Cemetery, Nebraska
- [S271] Mike1.ged, 1 _UID 5CAC20DC-49A7-4251-8A50-AD2B4B9D9876
- [S272] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998), 1 _UID 83F9D5E7-933F-43E8-9E3B-1F00AF8B2A4B
- [S273] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998), 1 _UID 77D06617-3711-4BA1-A387-55C61CD2D5B1
- [S274] FAMILY.FTW, 1 _UID 935E2DF8-BC42-44F7-BBA7-432A8A36F8D0
- [S275] Wallace Clan.FTW, 1 _UID 6AD4F87A-43B5-4823-B872-9E67C1B07155
- [S276] FAMILY.FTW, 1 _UID A195017A-9E80-47E0-918E-E2A54C1A23C4
- [S277] Wallace Clan.FTW, 1 _UID 13C16677-80FA-419B-B4DA-EF0FEC9C864D
- [S278] Virginia Genealogies, 1 _UID 7FD6AE8D-283F-4C5C-9461-C7FAD37A0E69
- [S279] sirert.crosswinds.net, 1 _UID BBE3E35D-46D1-4816-9A31-56EB735A0A60
- [S280] Ancestry.com (Name: Ancestry.com web site), 1 _UID 42E17665-462D-4654-AC50-B81EC649FDA7
Ancestry.com (Ancestry.com web site), Source Medium: Electronic
. - [S281] Ancestry.com, OneWorldTree (Name: The Generations Network, Inc.; Location: Provo, UT, USA), 1 _UID FBF55BBA-82E7-413E-BBFA-73F3F76DE06C
Ancestry.com, OneWorldTree (Provo, UT, USA, The Generations Network, Inc.). - [S282] Mary E. Dougherty, 1 _UID C5D4D9EF-5C22-4DD2-8676-5AD8ABC37B10
Mary E. Dougherty, email address, Source Medium: Electronic
. - [S283] Estimate, 1 _UID DFC77D19-AA0A-4EAC-A10E-7C877D7C96AA
Estimate, Source Medium: Unknown
only a guess
. - [S284] New England Historical and Genealogical Record, NEHGR, 1 _UID C82E6908-90A6-49D5-AD3D-6F445053CFF0
New England Historical and Genealogical Record, NEHGR, Source Medium: Other
. - [S285] Yates Publishing, U.S. and International Marriage Records, 1560-1900 (Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2004), 1 _UID AB5929BA-C13C-4370-AF4C-BFCD29D4F447
Yates Publishing, U.S. and International Marriage Records, 1560-1900 (Provo, UT, USA, The Generations Network, Inc., 2004). - [S286] Ancestry.com, 1 _UID F6CFD7A4-72F7-4720-B895-0594F4CE8BC1
Ancestry.com, Source Medium: Book
. - [S287] marriage records, 1 _UID E691721B-644F-4214-B7E4-101791143690
marriage records, Source Medium: Other
. - [S288] LDS, 1 _UID A2E6D9D9-2878-4C4F-9C21-ADA5506FEACB
LDS, Source Medium: Electronic
. - [S289] my guess, 1 _UID E61ADB20-5093-43DE-A24E-BC9C05CD8A69
my guess, Source Medium: Other
. - [S290] Brian Tompsett, Dept of Computer Science, University of Hull Royal Database (England) (copyright 1994, 1995, 1996), 1 _UID D061C9E9-6019-4F03-B4A4-34D9561C0E83
usually reliable but sometimes includes hypothetical lines, mythological figures, etc
NS1869833
Source Media Type: Electronic - [S291] large-G675.FTW, 1 _UID D7A20DFC-96C2-42BE-B249-15F9CF281F72
Source Media Type: Other - [S292] large-G675.FTW, 1 _UID 18B7824B-37C6-4DA8-922C-8C26688B7A15
Source Media Type: Other - [S293] Ernst-Friedrich Kraentzler, Ancestry of Richard Plantagenet & Cecily de Neville (published by author 1978), 1 _UID A5427E29-3953-4451-8062-6E21BEE8BCDF
NS711463
Source Media Type: Book - [S294] Prince Wilhelm Karl von Isenburg, Europäische Stammtafeln (Isenburg edition) (Verlag von J.A. Stargardt, Marburg, pub. 1975, original 1953), 1 _UID 6DE6D9B5-4A79-422F-9B8A-1C4936F07E2E
NS2613323
Source Media Type: Book - [S295] Frederick Lewis Weis, Ancestral Roots of Certain American Colonists Who Came to America bef 1760 (7th ed Genealogical Publishing, Baltimore 1992), 1 _UID 7F609AB1-E9C9-4118-819E-442311D6212E
good to very good
Same ref source as earlier ed, "Ancestral Roots of 60 Colonists who Came to New England 1623-1650" ed 1-6
NS118833
Source Media Type: Book - [S296] 11615-2.ftw, 1 _UID 5D021CB4-00E2-4952-9C00-426CF2A9E12B
Source Media Type: Other - [S297] 11615-2.ftw, 1 _UID C7D738F0-EE7B-4E97-83BC-4FDDF51760AE
Source Media Type: Other - [S298] large-G675.FTW, 1 _UID 3506D083-7C90-469F-8299-FCE4F9AD4475
Source Media Type: Other - [S299] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998), 1 _UID FF79C74E-2BA7-4D80-9844-EE068F96C55B
- [S300] Brian Tompsett, Dept of Computer Science, University of Hull Royal Database (England) (copyright 1994, 1995, 1996), 1 _UID EC27422E-53BA-4D52-8AF6-B110B8C30C7D
usually reliable but sometimes includes hypothetical lines, mythological figures, etc
NS2838063
Source Media Type: Electronic - [S301] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998), 1 _UID 189E3775-419F-438E-9422-A7ED507498E9
- [S302] G675.ged, 1 _UID 40C3CAB4-01DF-45FA-82E8-5F60D15C32E8
Source Media Type: Other - [S303] large-G675.FTW, 1 _UID B3D48063-081C-4A80-BF0D-FA7C4102CE0E
Source Media Type: Other - [S304] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998), 1 _UID 2F6B8131-533E-4A44-A608-6CF982199675
- [S305] large-G675.FTW, 1 _UID BD990B0D-AAB4-4C29-BBFE-D28114D7727D
Source Media Type: Other - [S306] Aiken, Tom, 1 _UID CCF089C8-55C0-4FCF-BFA5-359C33B62B8B
NS421693
Source Media Type: Electronic - [S307] Marlyn Lewis, Ahnentafel for Margery Arundell (08 Oct 1997), 1 _UID AE1C1EAC-A02C-4F2D-A3D9-AA142378773A
Source Media Type: Manuscript - [S308] Europäische Stammtafeln, 1 _UID 2D969BC4-6589-4AD3-9406-CB95ECCD4997
Source Media Type: Book - [S309] wft #2431 vol 2, 1 _UID C92E90EF-BD23-4CEA-BE58-F19F13C21BB6
- [S310] wft #2431 vol 2, 1 _UID 49AB2054-2353-47FA-91FB-096D06AAFE30
- [S311] wft #2431 vol 2, 1 _UID 0101959C-19D1-4C1B-B2EC-8008CA8313B7
- [S312] wft #2431 vol 2, 1 _UID 7024A7EC-C938-4191-AAD8-4181C98AC9A6
- [S319] Wft #986 vol 1, 1 _UID 38FE5DC2-5DEB-4574-942F-AC790284ED67
- [S320] Wft #986 vol 1, 1 _UID 206BAD3F-0B4F-44AE-91AE-0371978C46DA
- [S321] Wft #986 vol 1, 1 _UID BBCC3AB2-9D33-4982-BDB1-3180E4556EBB
- [S322] Wft #986 vol 1, 1 _UID 38BC9AE9-E8FD-4ABF-95E3-10E094A88054
- [S323] Wft #986 vol 1, 1 _UID 0D9500E2-1254-47B9-A018-B9E0CD2DAFE2
- [S324] Frederick Lewis Weis, Ancestral Roots of Certain American Colonists Who Came to America bef 1760 (7th ed Genealogical Publishing, Baltimore 1992), 1 _UID 24217C9A-2195-4594-BECD-614A5B291FEC
good to very good
Same ref source as earlier ed, "Ancestral Roots of 60 Colonists who Came to New England 1623-1650" ed 1-6
NS2868793
Source Media Type: Book - [S325] wft #976 vol 2, 1 _UID CBFA6F6E-AFEE-4144-84C1-38A7367AFF97
- [S326] Dettlev Schwennicke, ed, Europäische Stammtafeln (Schwennicke edition) (Verlag von J.A. Stargardt, Berlin, started being published in 1978), 1 _UID 138828FD-3D68-490C-A8FE-DC50329BCC67
Source Media Type: Book - [S327] Christian Settipani, La Prehistoire des Capetians: 481-987 (1993), 1 _UID 13A6A0A2-FD6D-4BD7-A797-06F80BA018CA
Source Media Type: Book - [S328] LDS Church, Ancestral File data as of 2 January 1996, 1 _UID 082EDD48-8B18-4056-9783-16BE3E5D5AF7
- [S329] wft #2431 vol 2, 1 _UID 3B3D70AD-34CE-4707-B74E-C1E20131007D
- [S330] wft #2431 vol 2, 1 _UID 4227F162-EF16-46B8-B7DF-776C28E9A959
- [S331] wft #2431 vol 2, 1 _UID 9AF3A4D6-3766-4EE9-84FD-291816AB7F79
- [S332] wft #2431 vol 2, 1 _UID E8F842F5-A72A-4B0D-8543-A12C4C1BDEE3
- [S333] wft #4056 vol 2, 1 _UID FCAE94D0-CA97-49F0-B4D2-08F6E6E708E9
- [S334] wft #4056 vol 2, 1 _UID A7838FCD-6AD3-48DC-900A-A6A72650B9B0
- [S335] wft #4056 vol 2, 1 _UID FEF750B4-3006-49CA-9C11-AC37340C9541
- [S336] wft #4056 vol 2, 1 _UID 6E35020A-0745-437A-A338-C529205904C2
- [S337] Wft #986 vol 1, 1 _UID C4577AB8-1DE4-4DEB-A95D-A142106EE960
- [S338] Wft #986 vol 1, 1 _UID 4BFABB02-C296-475F-9B26-A9061FC9AE67
- [S339] Wft #986 vol 1, 1 _UID 3EF8A868-B2D5-4B67-A5DA-D88ECC77D3A9
- [S340] Wft #986 vol 1, 1 _UID 4DF44C2B-5F97-44D9-8352-C77D9170313B
- [S341] Wft #986 vol 1, 1 _UID 16CA96A0-A302-46DD-879E-DCC6A9A3A88F
- [S342] Wft #4038 vol 1 & #896 vol 1, 1 _UID 7D6F3D08-4888-46DB-8F1B-3A1576058A69
- [S343] Wft #4038 vol 1 & #896 vol 1, 1 _UID C3D9E631-6B24-49D8-B135-FE83E8061F54
- [S344] Wft #4038 vol 1 & #896 vol 1, 1 _UID 27FEE2F9-66A0-4EFF-A3D5-262652A395E7
- [S345] Wft #4038 vol 1 & #896 vol 1, 1 _UID 0DB0D4A8-07C7-4BAC-A26D-53AA0DB72B5D
- [S346] Wft #4038 vol 1 & #896 vol 1, 1 _UID 5EDD9D79-05A8-4F87-A24B-CDCC933343F8
- [S347] Wft #4038 vol 1, 1 _UID A1BB4A3B-3CE8-41E1-9E54-CD8EF5BA4E14
- [S348] Wft #4038 vol 1, 1 _UID 9F9C5BB3-5154-4AB2-BA36-56FE31DF87D8
- [S349] Wft #4038 vol 1, 1 _UID DEC99B1B-2C73-476C-96C2-1A8AB57A7BF1
- [S350] Wft #4038 vol 1, 1 _UID B4090C73-B6C4-4DFB-A9E8-1DBB81BC9B77
- [S351] Wft #4038 vol 1, 1 _UID EB40D248-9A90-4859-BD8B-B7C2C25DBA81
- [S352] Wft #4038 vol 1, 1 _UID 533431ED-3442-4E46-B2C0-9A66F91BA462
- [S353] Wft #4038 vol 1, 1 _UID B3E3F97B-E332-47CF-B985-633BE412AD08
- [S354] Wft #4038 vol 1, 1 _UID 62D901D8-B782-492F-9260-C7C73313C41C
- [S355] Wft #4038 vol 1, 1 _UID 81AD4DFE-422D-4A94-94CA-C143B2D1DDA3
- [S356] Wft #4038 vol 1, 1 _UID 6CC6D8C9-418C-4462-936F-347AB9CC0B6F
- [S357] Wft #4038 vol 1, 1 _UID 695A1C19-3FA2-4705-A907-B735AE01BEF8
- [S358] Wft #4038 vol 1, 1 _UID FAD345FB-8667-488F-9905-CF5AD69EBADF
- [S359] Wft #4038 vol 1, 1 _UID B288E0FA-C4E4-4B23-829F-089BE6E580FC
- [S360] Wft #4038 vol 1, 1 _UID 50A61174-F082-4968-8970-B966495D1B92
- [S361] Wft #4038 vol 1, 1 _UID 0CA03984-EA01-473C-A1DF-61B51B155BD8
- [S362] Wft #4038 vol 1, 1 _UID 43E2ECD0-12F1-47FA-A32E-A7B83546584F
- [S363] Wft #4038 vol 1, 1 _UID 51BAE572-9DA4-4580-B35D-775FBE8BE8EC
- [S364] Wft #4038 vol 1, 1 _UID 63C094E3-C52A-4033-ACCC-AA1CE6BAD9CA
- [S365] Wft #4038 vol 1, 1 _UID CF3CFC4C-7D8C-48AC-9061-3D98F0EF6F6F
- [S366] Wft #4038 vol 1, 1 _UID 8D0A7A0D-FD8A-450D-AED4-7D68A22B63C3
- [S367] wft #4056 vol 2, 1 _UID E0D0FB98-CD9B-4C16-A261-FFD5F76F6157
- [S368] wft #4056 vol 2, 1 _UID F09750DA-1EB7-429A-8DBC-F39F3C7721F8
- [S369] wft #4056 vol 2, 1 _UID 40F8A333-0874-44B8-8E93-D8C366630F44
- [S370] wft #4056 vol 2, 1 _UID 3076E89A-619F-4A49-989C-F8DB9E014467
- [S371] wft #4056 vol 2, 1 _UID 90720F9E-6F41-4295-8604-9DFB3DBFEA49
- [S372] wft #4056 vol 2, 1 _UID 8BA28C91-435E-4DD4-839E-FB3E6B12CECF
- [S373] wft #4056 vol 2, 1 _UID BC7606B9-EA60-4E21-AABA-128B6960932C
- [S374] wft #4056 vol 2, 1 _UID 4D55E510-0387-41C7-9E73-2E8267749442
- [S375] automated Archives CD Pedigrees, 1 _UID 59C55173-F81F-4FC7-820B-A5E22FB64C2D
- [S376] automated Archives CD Pedigrees, 1 _UID 0505DEA1-9328-4004-8384-354E93073F5B
- [S377] automated Archives CD Pedigrees, 1 _UID 3B2DB0C2-BE13-40EB-A1BB-504C85B13F84
- [S378] automated Archives CD Pedigrees, 1 _UID AA1C7F02-27C4-4A6B-BE25-278E68126F55
- [S379] automated Archives CD Pedigrees, 1 _UID A0BAE4C4-585A-41CA-8110-1A2471DEED3E
- [S380] automated Archives CD Pedigrees, 1 _UID 34B854F0-2A11-48D4-A283-1D5E7BA50297
- [S381] automated Archives CD Pedigrees, 1 _UID 7BEE0F01-3086-46B6-9317-452919499030
- [S382] automated Archives CD Pedigrees, 1 _UID 16357182-2E65-4687-969D-BA1140832569
- [S383] automated Archives CD Pedigrees, 1 _UID FAAD8E40-3A0E-4FB7-99EC-990ED3D7BD0F
- [S384] Garner, Lorraine Ann "Lori" (P.O. Box 577, Bayview, ID 83803), 1 _UID 180CE62D-80EB-4E29-A723-9828FDCE5C03
very good to excellent, although she has a tendency to follow Burke's
Her sources included, but may not be limited to: Burke's Landed Gentry, Burke's Dormant & Extinct Peerage, Burke's Peerage of American Presidents, Debrett's Peerage, Oxford histories & "numerous otherreference works"
NS2878743
Source Media Type: Letter - [S385] automated Archives CD Pedigrees, 1 _UID 611DDDB1-076A-44E7-B0AA-90D185E57A27
- [S386] automated Archives CD Pedigrees, 1 _UID D5E81E31-4411-4C01-BC3E-EBBBF063282A
- [S387] automated Archives CD Pedigrees, 1 _UID B12E0821-EF64-4121-8C31-076A2DC79F14
- [S388] automated Archives CD Pedigrees, 1 _UID FDE1C5F7-5FE0-4C2C-9572-509264520CB2
- [S389] Dettlev Schwennicke, ed, Europäische Stammtafeln (Schwennicke edition) (Verlag von J.A. Stargardt, Berlin, started being published in 1978), 1 _UID 0A7BBFFF-82F4-4119-B6BF-8034A8A288D0
Source Media Type: Book - [S390] Ed Mann, Mann Database, 1 _UID ABA600BF-60EE-4AF7-9F9C-E84970E9E6AE
Contributor on soc.genealogy.medieval
NS2859523
Source Media Type: Electronic - [S391] wft #1414 vol 2, 1 _UID 56D5AB5A-2932-44C0-9AD1-46D00EDE8E7A
- [S392] wft #1414 vol 2, 1 _UID A963A016-B678-4002-82F7-2417283E64F3
- [S393] wft #1414 vol 2, 1 _UID 4D602FE7-76E4-4AC9-AAD1-FB253B953713
- [S394] Washington Ancestry & Records of McClain, Johnson & Forty Other Colonial American Families (Chart: The Ancestry of Mourning Adams Garner, pp 54-55, Vol I), 1 _UID 6B758830-F1B9-49D2-95D9-33BAC64E820E
NS2836823
Source Media Type: Book - [S395] Wft #986 vol 1, 1 _UID 9EEF8D27-4569-4AB8-8BB1-C27908C638E9
- [S396] Wft #986 vol 1, 1 _UID 4DEF0251-22EA-4899-9389-D89C298FDF14
- [S397] Wft #986 vol 1, 1 _UID CF43D4F6-C2C7-4EF9-B9F4-EDE0B3D7E7B6
- [S398] Wft #986 vol 1, 1 _UID 61C0CF9C-F1A7-42D4-B0E2-C8D9D1E3A5E3
- [S399] Wft #986 vol 1, 1 _UID F05CB961-7946-4348-AC6B-A8754CF06831
- [S400] Wft #986 vol 1, 1 _UID F9E00C32-AA10-4D10-A751-4545B878EEEF
- [S401] Wft #986 vol 1, 1 _UID CDE65336-5D38-44A1-AEE8-0A3A32A5C7EF
- [S402] Wft #986 vol 1, 1 _UID 19B4EE3C-3AB5-49AF-9FCE-F9CAB86258ED
- [S403] Wft #986 vol 1, 1 _UID 916D90BE-4C2C-45B1-BD99-D9487FAB110A
- [S404] Wft #986 vol 1, 1 _UID AACC5547-FF8F-4688-B350-D252B642726A
- [S405] Wft #986 vol 1, 1 _UID 0BC935F4-C03E-464E-9B62-6C11096FB1D6
- [S406] Wft #986 vol 1, 1 _UID C7F8C22F-2AF6-4C66-BE2F-15B13A87F969
- [S407] Wft #986 vol 1, 1 _UID 4D0D43C3-7C08-4BB6-BB91-2A86180FCAD9
- [S408] Wft #986 vol 1, 1 _UID 732CE092-8DE3-406B-A160-1C3806542B72
- [S409] Wft #986 vol 1, 1 _UID 114ED140-46B8-459F-9850-0A5C1A722C02
- [S410] wft #976 vol 2, 1 _UID 5483DCAF-EEF0-4441-8BFE-1348863A4691
- [S411] wft #976 vol 2, 1 _UID D634F87C-A7B1-40BA-BED8-3E99D11BB483
- [S412] wft #976 vol 2, 1 _UID 35FCF67F-705F-4F75-82BF-725CFDA18BD8
- [S413] wft #976 vol 2, 1 _UID 211A75A9-5720-4187-A0DD-9865207849BE
- [S420] Wft #4056 vol 2, 1 _UID 71006108-81B2-4A93-8C22-3EB9DC22BC7C
- [S421] Wft #4056 vol 2, 1 _UID ABBC89FC-D3AD-4B69-97D8-D99F9C80DE1A
- [S422] Wft #4056 vol 2, 1 _UID E3DDE457-D31F-4ACE-9214-103630CE685E
- [S423] Wft #4056 vol 2, 1 _UID 03B43532-814B-4B0F-B028-0330570CD83F
- [S424] Wft #4056 vol 2, 1 _UID 2D5153DB-B6A2-40D2-933B-B6228CA04A25
- [S425] Wft #4056 vol 2, 1 _UID 33D76B43-C1A2-4957-8F0B-E41E0C1298CE
- [S426] Wft #986 vol 1, 1 _UID E2242002-69DB-46C3-A9A0-B387D50BAEA9
- [S427] Wft #986 vol 1, 1 _UID 047263A8-71DA-4796-BBCE-625FD7012EFB
- [S428] Wft #986 vol 1, 1 _UID 7D626126-AA27-46D1-B25D-5E7C4D883044
- [S429] Wft #986 vol 1, 1 _UID 96A4FDAE-B8CF-4A43-8B7F-E6D063961633
- [S430] Frederick Lewis Weis, Ancestral Roots of Certain American Colonists Who Came to America bef 1760 (7th ed Genealogical Publishing, Baltimore 1992
@NS5296411@
@NS5296412@), 1 _UID 1D0CEEB1-3701-43A8-BF32-0076B118237F - [S431] Wft #986 vol 1, 1 _UID CEDCC6BB-BF0B-471C-8BDE-27244036ADC1
- [S432] Wft #986 vol 1, 1 _UID 3CEEB053-7BE1-42E9-9F5C-85764BFFCA23
- [S433] Wft #986 vol 1, 1 _UID 30745475-D8F0-4763-960E-5ED2765A335D
- [S434] Wft #986 vol 1 & wft #4056 vol 2, 1 _UID 49712225-13D5-4B84-A798-851092AC1F2B
- [S435] Wft #986 vol 1 & wft #4056 vol 2, 1 _UID 02BAA5B8-0422-4CEA-B343-1941152835AD
- [S436] Wft #986 vol 1 & wft #4056 vol 2, 1 _UID 83AFA1C3-797A-43E6-A91E-3C1E37C4C116
- [S437] Wft #986 vol 1, 1 _UID DE0B4497-FDDB-4308-ABE3-06F4B81727E1
- [S438] Wft #986 vol 1, 1 _UID 807B7B9D-7528-478E-A3E0-C5B4B324823A
- [S439] wft #4056 vol 2, 1 _UID 8C7D7B22-408E-4F1B-8A95-73C06F786FF6
- [S440] wft #4056 vol 2, 1 _UID CF07D14A-C529-4D86-BE82-46590E3DAEF6
- [S441] wft #976 vol 2, 1 _UID D8BC4289-1590-441C-A7C2-263F69A7F058
- [S442] wft #976 vol 2, 1 _UID CA57B862-494C-4C01-9FBC-15382D8D8CAE
- [S443] wft #976 vol 2, 1 _UID 8B0F9E2E-DD54-4A44-B7BE-2EFB309B8DE8
- [S444] wft #976 vol 2, 1 _UID EB479A41-A62D-4AB1-BB7A-71A84E764D2C
- [S445] automated Archives CD Pedigrees, 1 _UID 1C19099C-1ACE-4305-A09A-8BDD149ACE7F
- [S446] automated Archives CD Pedigrees, 1 _UID 3C67400F-A830-4A96-8882-09529CFFB774
- [S447] Wft #986 vol 1, 1 _UID DFA1DD2F-E888-435C-A2D4-3D4E747BF8AE
- [S448] Wft #986 vol 1, 1 _UID C1AF14DC-3520-4ECD-BE1F-B56628B397ED
- [S449] Wft #986 vol 1, 1 _UID 16F6D360-6789-4FFB-BE0D-6CC7050FE89C
- [S450] Wft #986 vol 1, 1 _UID 3284B013-4BA0-4ADE-9C3E-FBD32A2B6115
- [S451] Wft #4056 vol 2, 1 _UID 01322080-F472-4AEC-83B5-3BAB42130149
- [S452] Wft #4056 vol 2, 1 _UID 4DEF6698-AC1A-4304-B8DC-8D4B8C6BE7EE
- [S453] Wft #4056 vol 2, 1 _UID 4AD078FA-B412-41E4-9E3C-B8660C93544A
- [S454] Wft #4056 vol 2, 1 _UID FC4B21DD-A9C5-44FD-8923-8E0991BD67AA
- [S455] Wft #4056 vol 2, 1 _UID E9FB3338-30C3-4E76-8A4D-0D9F2536B794
- [S456] Wft #4056 vol 2, 1 _UID 0F1C4564-69BF-46E9-85A4-54424777DE42
- [S457] Wft #4056 vol 2, 1 _UID 15FE791A-9373-4599-955B-A6B00C737407
- [S458] Wft #4056 vol 2, 1 _UID E7E84332-D1A0-45EE-A3AA-18AA90ADB713
- [S459] Wft #4056 vol 2, 1 _UID 3FED5ACD-DE5D-4E8F-9650-94834BD945C5
- [S460] Wft #4056 vol 2, 1 _UID 9E42A894-3F22-41EC-9BEC-BA56F8DB15E9
- [S461] Wft #4056 vol 2, 1 _UID 0D2B2766-69FF-4173-A1C7-42D9DB25CC1C
- [S462] Wft #4056 vol 2, 1 _UID 0725F8DF-4709-4660-AC39-4741799A6451
- [S463] Wft #4056 vol 2, 1 _UID FC527DDE-E5F2-4246-92E5-4EFFDF5206C6
- [S464] Wft #4056 vol 2, 1 _UID 282BFCCC-51B4-47D2-9526-E091DBBA2E9B
- [S465] Wft #4056 vol 2, 1 _UID 4613E423-8B19-4900-926C-202EB5F75ABC
- [S466] Wft #4056 vol 2, 1 _UID 260CE571-F57F-4BB2-B03A-6AC463635F60
- [S467] Wft #4056 vol 2, 1 _UID 8B635800-52FC-43C8-BE8D-5C93FDE14FE1
- [S468] Wft #4056 vol 2, 1 _UID A174B741-EC33-42D2-9211-6FDFBA516667
- [S469] Wft #4056 vol 2, 1 _UID ECC007B6-1700-410F-8D81-5F1D50BB4383
- [S470] Wft #4056 vol 2, 1 _UID D8517CA6-69F0-4DE5-AD93-09D2751AC19C
- [S471] Wft #4056 vol 2, 1 _UID B424867F-36FC-4D52-B0F5-3E587007F6D2
- [S472] Wft #4056 vol 2, 1 _UID 4380E9CF-8716-40F2-9315-3D34102C0F18
- [S473] Wft #4056 vol 2, 1 _UID 0FCAC7F6-A14D-48F6-BDD2-D0FEF25DF609
- [S474] Wft #4056 vol 2, 1 _UID 0818330D-754A-4816-BE3B-A25D3C9222D9
- [S475] Wft #4056 vol 2, 1 _UID 27CBA267-32C1-43DD-89E0-E99333CA58E5
- [S476] Wft #4056 vol 2, 1 _UID B86C94C2-52E6-4088-8764-A1C50E94E542
- [S477] Wft #4056 vol 2, 1 _UID 45BFF936-B059-414C-9690-A63C0C3E10BB
- [S478] Wft #4056 vol 2, 1 _UID 6061A612-62CE-483A-86C3-CB8B2117581B
- [S479] Wft #4056 vol 2, 1 _UID E37E15F0-2A2E-4A56-B3F3-C52B4FCFC315
- [S480] Wft #4056 vol 2, 1 _UID 0ACC2FBD-EB6F-4105-BD92-F3A393DB8377
- [S481] Wft #4056 vol 2, 1 _UID 7A451633-6357-4EC5-88BE-769ABAC5658E
- [S482] Wft #4056 vol 2, 1 _UID 3C77BE1E-25CB-44B3-B112-163CE37A6402
- [S483] wft #4056 vol 2, 1 _UID 3036377A-4848-45F8-A997-58284A287E5E
- [S484] wft #4056 vol 2, 1 _UID F90068BD-9117-4E9D-8EC7-9A4A67C026F7
- [S485] wft #4056 vol 2, 1 _UID E0768E1D-A7C0-42FD-9162-8FB0D0BE7073
- [S486] wft #4056 vol 2, 1 _UID 8634C1C5-628D-48FF-8726-008BAFD400D6
- [S487] wft #4056 vol 2, 1 _UID 0C156B83-7F26-49C3-BE76-62FDB350A22D
- [S488] wft #4056 vol 2, 1 _UID 1B24204D-2B51-4385-B56B-3C82C93864EC
- [S489] wft #4056 vol 2, 1 _UID C3F8665D-815F-4330-A3B9-8727156F6668
- [S490] wft #4056 vol 2, 1 _UID C3C1D659-49BC-41FC-8E54-FB53BF55E5B4
- [S491] wft #4056 vol 2, 1 _UID 5DB99E9E-6D75-4FAE-AC16-252CBE196BAA
- [S492] wft #4056 vol 2, 1 _UID F7F720C8-455D-4F07-BA24-3CE245248CB1
- [S493] wft #4056 vol 2, 1 _UID 7F32D855-D19D-4728-B888-225EEB120B96
- [S494] wft #4056 vol 2, 1 _UID 389AC7C1-3489-471F-A1E9-918D58F21A4C
- [S495] wft #4056 vol 2, 1 _UID B67AF3DC-977E-4469-B365-13424CE7277C
- [S496] wft #4056 vol 2, 1 _UID 416DBF0F-E9B8-4F8B-BF3E-CF2C1B5EA99C
- [S497] automated Archives CD Pedigrees, 1 _UID 26493BCD-D198-4361-8BE5-5C6DADA3EBC1
- [S498] automated Archives CD Pedigrees, 1 _UID 39863548-ABB2-4F57-BD09-C9DD1B1E994D
- [S499] automated Archives CD Pedigrees, 1 _UID 25BD4EAA-1E39-4127-8466-89F8751306F4
- [S500] automated Archives CD Pedigrees, 1 _UID 852E2C55-A97A-484F-BE62-017B4B25FF71